Cellosaurus Panc 02.05 (CVCL_E278)
Cell line name | Panc 02.05 | |
---|---|---|
Synonyms | Panc 2.05; PANC 2.5; Panc2.5; Pa21C | |
Accession | CVCL_E278 | |
Secondary accession | CVCL_U876 | |
Resource Identification Initiative | To cite this cell line use: Panc 02.05 (RRID:CVCL_E278) | |
Comments | From: Johns Hopkins University School of Medicine; Baltimore; USA. Omics: Transcriptomics; Microarray. Derived from site: In situ; Pancreas; UBERON=UBERON_0001264. | |
Disease | Pancreatic ductal adenocarcinoma (NCIt: C9120) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 60Y | |
Category | Cancer cell line | |
Publications | PubMed=18000365; DOI=10.1159/000108295 PubMed=22753594; DOI=10.1158/1078-0432.CCR-12-0827; PMCID=PMC3513499 PubMed=24810906; DOI=10.18632/oncotarget.1842; PMCID=PMC4058028 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54937513 | |
Gene expression databases | GEO; GSM823384 | |
Polymorphism and mutation databases | Cosmic; 1473043
Cosmic; 1509862 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 10-Apr-2025 | |
Version number | 15 |