Cellosaurus Ubigene PK-15 PGAM5 KO (CVCL_E1AS)
Cell line name | Ubigene PK-15 PGAM5 KO |
---|---|
Synonyms | PGAM5 Knockout cell line (PK-15) |
Accession | CVCL_E1AS |
Resource Identification Initiative | To cite this cell line use: Ubigene PK-15 PGAM5 KO (RRID:CVCL_E1AS) |
Comments | Knockout cell: Method=CRISPR/Cas9; VGNC; 111126; PGAM5. Derived from site: In situ; Kidney; UBERON=UBERON_0002113. |
Species of origin | Sus scrofa (Pig)
(NCBI Taxonomy: 9823)
Breed/subspecies: Hampshire; VBO=VBO_0001146. |
Hierarchy | Parent: CVCL_2160 (PK-15) |
Sex of cell | Male |
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Cross-references | |
Cell line collections (Providers) | Ubigene; YKO-R027 |
Entry history | |
Entry creation | 10-Sep-2024 |
Last entry update | 10-Sep-2024 |
Version number | 1 |