Cellosaurus SK-DHL2A (CVCL_E051)
Cell line name | SK-DHL2A | |
---|---|---|
Synonyms | SK-DHL2a; SKDHL2A; Manca; MANCA | |
Accession | CVCL_E051 | |
Resource Identification Initiative | To cite this cell line use: SK-DHL2A (RRID:CVCL_E051) | |
Comments | Doubling time: 17.9 +- 2.6 hours (PubMed=6608987). Derived from site: In situ; Peritoneal effusion; UBERON=UBERON_0001268. | |
Disease | B-cell non-Hodgkin lymphoma (NCIt: C3457) B-cell non-Hodgkin lymphoma (ORDO: Orphanet_171915) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 39Y | |
Category | Cancer cell line | |
Publications | PubMed=6160588; DOI=10.1073/pnas.77.10.5938; PMCID=PMC350187 PubMed=6608987; DOI=10.1016/0165-4608(84)90006-2 PubMed=3921823; DOI=10.1128/mcb.5.3.501-509.1985; PMCID=PMC366742 | |
Cross-references | ||
Chemistry resources | ChEMBL-Cells; CHEMBL3307363
ChEMBL-Targets; CHEMBL614320 PubChem_Cell_line; CVCL_E051 | |
Encyclopedic resources | Wikidata; Q54953634 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 14 |