Cellosaurus NA-NR1 (CVCL_DG72)
Cell line name | NA-NR1 | |
---|---|---|
Synonyms | NR1 | |
Accession | CVCL_DG72 | |
Resource Identification Initiative | To cite this cell line use: NA-NR1 (RRID:CVCL_DG72) | |
Comments | Population: Chinese. Virology: In vitro infected with EBV isolate Akata. Derived from site: In situ; Pharynx, nasopharynx; UBERON=UBERON_0001728. | |
Disease | Nasopharyngeal carcinoma (NCIt: C3871) Nasopharyngeal carcinoma (ORDO: Orphanet_150) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_6008 (NPC-TW01) Children:
| |
Sex of cell | Male | |
Age at sampling | 64Y | |
Category | Cancer cell line | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q54907357 | |
Gene expression databases | GEO; GSM147666
GEO; GSM147667 | |
Entry history | ||
Entry creation | 13-Jul-2016 | |
Last entry update | 29-Jun-2023 | |
Version number | 11 |