Cellosaurus BT142 (CVCL_D718)
Cell line name | BT142 | |
---|---|---|
Accession | CVCL_D718 | |
Resource Identification Initiative | To cite this cell line use: BT142 (RRID:CVCL_D718) | |
Comments | Group: Cancer stem cell line. Population: Caucasian. Derived from site: In situ; Brain, left frontal lobe; UBERON=UBERON_0002811. | |
Sequence variations |
| |
Disease | Oligoastrocytoma (NCIt: C4050) Oligoastrocytoma (ORDO: Orphanet_251656) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 38Y | |
Category | Cancer cell line | |
Publications | PubMed=22166263; DOI=10.1093/neuonc/nor207; PMCID=PMC3266388 PubMed=33504762; DOI=10.1038/s41467-020-20752-6; PMCID=PMC7840755 | |
Cross-references | ||
Cell line databases/resources | cancercelllines; CVCL_D718 | |
Encyclopedic resources | Wikidata; Q54798487 | |
Polymorphism and mutation databases | Cosmic; 1629581
Cosmic; 2012330 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 18 |