Cellosaurus X.14 (CVCL_D6UB)
Cell line name | X.14 |
---|---|
Accession | CVCL_D6UB |
Resource Identification Initiative | To cite this cell line use: X.14 (RRID:CVCL_D6UB) |
Comments | Monoclonal antibody isotype: IgM. Monoclonal antibody target: Chicken cortical thymocytes 65 kDa antigen. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=6332057; DOI=10.1089/hyb.1983.2.287 |
Entry history | |
Entry creation | 10-Sep-2024 |
Last entry update | 10-Sep-2024 |
Version number | 1 |