Cellosaurus SP19 (CVCL_D6TN)
Cell line name | SP19 |
---|---|
Accession | CVCL_D6TN |
Resource Identification Initiative | To cite this cell line use: SP19 (RRID:CVCL_D6TN) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q99719; Human SEPTIN5. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_6972 (FO [Mouse myeloma]) |
Category | Hybridoma |
Publications | PubMed=7685234; DOI=10.1016/0006-8993(93)90848-h PubMed=9760144; DOI=10.1097/00001756-199808240-00042 |
Entry history | |
Entry creation | 10-Sep-2024 |
Last entry update | 10-Sep-2024 |
Version number | 1 |