Cellosaurus MIN6N8 (CVCL_D686)
Cell line name | MIN6N8 | |
---|---|---|
Synonyms | MIN6-N8; Min6 N8 | |
Accession | CVCL_D686 | |
Resource Identification Initiative | To cite this cell line use: MIN6N8 (RRID:CVCL_D686) | |
Comments | Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Pancreas, islets of Langerhans; UBERON=UBERON_0000006. Cell type: Pancreatic beta cell; CL=CL_0000169. | |
Disease | Mouse insulinoma (NCIt: C34053) | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6 IT6 transgenic. | |
Hierarchy | Parent: CVCL_0431 (MIN6) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | 13W | |
Category | Transformed cell line | |
Cross-references | ||
Anatomy/cell type resources | BTO; BTO_0005320 | |
Encyclopedic resources | Wikidata; Q54905742 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 15 |