Cellosaurus 3A10 [Rat hybridoma against mouse TcR gamma-delta] (CVCL_D662)
Cell line name | 3A10 [Rat hybridoma against mouse TcR gamma-delta] |
---|---|
Accession | CVCL_D662 |
Resource Identification Initiative | To cite this cell line use: 3A10 [Rat hybridoma against mouse TcR gamma-delta] (RRID:CVCL_D662) |
Comments | Monoclonal antibody isotype: Not specified. Monoclonal antibody target: Mouse T cell receptor (TcR) gamma-delta. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Category | Hybridoma |
Cross-references | |
Cell line collections (Providers) | BCRJ; 0014 |
Encyclopedic resources | Wikidata; Q54585264 |
Entry history | |
Entry creation | 22-Oct-2012 |
Last entry update | 30-Jan-2024 |
Version number | 5 |