Cellosaurus AML-2-23 (CVCL_D5E7)
Cell line name | AML-2-23 |
---|---|
Accession | CVCL_D5E7 |
Resource Identification Initiative | To cite this cell line use: AML-2-23 (RRID:CVCL_D5E7) |
Comments | Monoclonal antibody isotype: IgG1 (PubMed=6948897); IgG3 (PubMed=2441245). Monoclonal antibody target: UniProtKB; P08571; Human CD14. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=6752945; DOI=10.1073/pnas.79.17.5374; PMCID=PMC346899 PubMed=6948897; DOI=10.4049/jimmunol.128.3.1476 PubMed=3894519; DOI=10.4049/jimmunol.135.3.1929 PubMed=2441245; DOI=10.1016/0161-5890(87)90107-6 |
Cross-references | |
Encyclopedic resources | Wikidata; Q127380230 |
Entry history | |
Entry creation | 02-May-2024 |
Last entry update | 10-Sep-2024 |
Version number | 2 |