Cellosaurus RWLeu-4 (CVCL_D591)
Cell line name | RWLeu-4 | |
---|---|---|
Synonyms | RWLEU-4; RWLeu 4; RWLeu4; Roger Williams Leukemia-4 | |
Accession | CVCL_D591 | |
Resource Identification Initiative | To cite this cell line use: RWLeu-4 (RRID:CVCL_D591) | |
Comments | Characteristics: Proliferation inhibited by vitamin D3 (PubMed=1372318; PubMed=7994044). Doubling time: 33 hours (CelloPub=CLPUB00106); 25-26 hours (PubMed=2159372). Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. | |
Sequence variations | ||
Disease | Chronic myelogenous leukemia, BCR-ABL1 positive (NCIt: C3174) Chronic myeloid leukemia (ORDO: Orphanet_521) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | CLPUB00106 PubMed=3332852; DOI=10.1016/S0950-3536(87)80037-9 PubMed=2159372 PubMed=1372318; DOI=10.1007/BF01410133 PubMed=7994044; DOI=10.1182/blood.V84.12.4283.bloodjournal84124283 PubMed=8635507; DOI=10.1006/excr.1996.0165 PubMed=10071072; DOI=10.1016/S0145-2126(98)00171-4 PubMed=10576511; DOI=10.1016/S0145-2126(99)00131-9 DOI=10.1016/B978-0-12-221970-2.50457-5 | |
Cross-references | ||
Anatomy/cell type resources | BTO; BTO_0005332 | |
Chemistry resources | ChEMBL-Cells; CHEMBL3307431
ChEMBL-Targets; CHEMBL614885 PubChem_Cell_line; CVCL_D591 | |
Encyclopedic resources | Wikidata; Q54951494 | |
Entry history | ||
Entry creation | 22-Oct-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 21 |