Cellosaurus Zt/f2 (CVCL_D3UK)
Cell line name | Zt/f2 |
---|---|
Accession | CVCL_D3UK |
Resource Identification Initiative | To cite this cell line use: Zt/f2 (RRID:CVCL_D3UK) |
Comments | Monoclonal antibody isotype: IgG2a. Monoclonal antibody target: UniProtKB; Q04912; Human MST1R/CD136. Misspelling: Zf/f2; Note=In Cellosaurus releases 48 to 50. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=21749705; DOI=10.1186/1476-4598-10-82; PMCID=PMC3142532 |
Cross-references | |
Encyclopedic resources | Wikidata; Q127384795 |
Entry history | |
Entry creation | 30-Jan-2024 |
Last entry update | 19-Dec-2024 |
Version number | 3 |