Cellosaurus PGL7 (CVCL_D3R0)
Cell line name | PGL7 |
---|---|
Accession | CVCL_D3R0 |
Resource Identification Initiative | To cite this cell line use: PGL7 (RRID:CVCL_D3R0) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: Triticum aestivum flour gliadin. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | Patent=US7943334 |
Cross-references | |
Encyclopedic resources | Wikidata; Q127383061 |
Entry history | |
Entry creation | 30-Jan-2024 |
Last entry update | 10-Sep-2024 |
Version number | 2 |