Cellosaurus iMOSEC-3 (CVCL_D3JZ)
Cell line name | iMOSEC-3 | |
---|---|---|
Synonyms | immortal Mouse Ovarian Surface Epithelial Cell line-3 | |
Accession | CVCL_D3JZ | |
Resource Identification Initiative | To cite this cell line use: iMOSEC-3 (RRID:CVCL_D3JZ) | |
Comments | Genetic integration: Method=Transfection/transduction; Gene=MGI; MGI:98834; Trp53 (Note=With p.Leu14_Lys302del = p53DD). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P03255; Adenovirus 5 E1A protein. Transformant: NCBI_TaxID; 28285; Adenovirus 5 (Note=E1A). Derived from site: In situ; Ovary, surface epithelium; UBERON=UBERON_0001304. Cell type: Epithelial cell of ovary; CL=CL_2000064. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | 11W | |
Category | Transformed cell line | |
Publications | PubMed=18603117; DOI=10.1016/S0076-6879(08)01605-4 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q127382360 | |
Entry history | ||
Entry creation | 30-Jan-2024 | |
Last entry update | 10-Sep-2024 | |
Version number | 2 |