Cellosaurus CUTO-28 (CVCL_C8T2)
Cell line name | CUTO-28 | |
---|---|---|
Synonyms | CUTO28; Colorado University Thoracic Oncology 28 | |
Accession | CVCL_C8T2 | |
Resource Identification Initiative | To cite this cell line use: CUTO-28 (RRID:CVCL_C8T2) | |
Comments | Omics: Transcriptome analysis by RNAseq. Derived from site: Metastatic; Pleural effusion; UBERON=UBERON_0000175. | |
Sequence variations |
| |
Disease | Lung adenocarcinoma (NCIt: C3512) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Category | Cancer cell line | |
Web pages | http://cuamc.technologypublisher.com/technology/48353 | |
Publications | PubMed=29636358; DOI=10.1158/1078-0432.CCR-17-2452; PMCID=PMC6050099 DOI=10.1158/1538-7445.AM2020-3003 DOI=10.1158/1535-7163.TARG-21-P076 PubMed=36101520; DOI=10.1111/1759-7714.14656; PMCID=PMC9626307 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q123030991 | |
Gene expression databases | GEO; GSM7675367
GEO; GSM7675368 GEO; GSM7675369 GEO; GSM7675370 GEO; GSM7675371 GEO; GSM7675372 | |
Entry history | ||
Entry creation | 05-Oct-2023 | |
Last entry update | 19-Dec-2024 | |
Version number | 4 |