Cellosaurus MIB 1 (CVCL_C7XS)
Cell line name | MIB 1 |
---|---|
Synonyms | MIB-1 |
Accession | CVCL_C7XS |
Resource Identification Initiative | To cite this cell line use: MIB 1 (RRID:CVCL_C7XS) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; P46013; Human MKI67. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=1484317; DOI=10.1002/path.1711680404 PubMed=7685843 |
Cross-references | |
Encyclopedic resources | Wikidata; Q123033048 |
Entry history | |
Entry creation | 29-Jun-2023 |
Last entry update | 30-Jan-2024 |
Version number | 2 |