Cellosaurus NAP83-71-1-3 (CVCL_C6GW)
Cell line name | NAP83-71-1-3 |
---|---|
Synonyms | NAP83-71 |
Accession | CVCL_C6GW |
Resource Identification Initiative | To cite this cell line use: NAP83-71-1-3 (RRID:CVCL_C6GW) |
Comments | Monoclonal antibody isotype: IgG2b, kappa. Monoclonal antibody target: UniProtKB; A5HZZ4; Clostridium botulinum (strain Hall) hemagglutinin-70 (ha70). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=23600499; DOI=10.1089/mab.2012.0071 |
Cross-references | |
Encyclopedic resources | Wikidata; Q116049867 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 21-Mar-2023 |
Version number | 2 |