Cellosaurus BCF3 (CVCL_C5FT)
Cell line name | BCF3 |
---|---|
Accession | CVCL_C5FT |
Resource Identification Initiative | To cite this cell line use: BCF3 (RRID:CVCL_C5FT) |
Comments | Group: Animal toxin research hybridoma. Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P01495; Centruroides noxius toxin Cn2. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=1371253; DOI=10.1111/j.1432-1033.1992.tb16635.x |
Cross-references | |
Encyclopedic resources | Wikidata; Q116048580 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 21-Mar-2023 |
Version number | 2 |