Cellosaurus SZ-51 (CVCL_C5EA)
Cell line name | SZ-51 |
---|---|
Accession | CVCL_C5EA |
Resource Identification Initiative | To cite this cell line use: SZ-51 (RRID:CVCL_C5EA) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P16109; Human SELP/CD62P. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2155 (P3/NS1/1-Ag4.1) |
Category | Hybridoma |
Publications | PubMed=1705321 |
Cross-references | |
Encyclopedic resources | Wikidata; Q116050604 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 21-Mar-2023 |
Version number | 2 |