Cellosaurus 7G12 (CVCL_C4K0)
Cell line name | 7G12 |
---|---|
Accession | CVCL_C4K0 |
Resource Identification Initiative | To cite this cell line use: 7G12 (RRID:CVCL_C4K0) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P62937; Human PPIA. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=30384873 |
Cross-references | |
Encyclopedic resources | Wikidata; Q116048405 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 21-Mar-2023 |
Version number | 2 |