Cellosaurus HP6047 (CVCL_C492)
Cell line name | HP6047 |
---|---|
Accession | CVCL_C492 |
Resource Identification Initiative | To cite this cell line use: HP6047 (RRID:CVCL_C492) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: Human IgG3 (hinge). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=6209201; DOI=10.1089/hyb.1984.3.263 |
Cross-references | |
Cell line collections (Providers) | ATCC; CRL-1774 |
Cell line databases/resources | CLO; CLO_0003809 |
Encyclopedic resources | Wikidata; Q54890215 |
Entry history | |
Entry creation | 22-Oct-2012 |
Last entry update | 21-Mar-2023 |
Version number | 5 |