Cellosaurus SC34.6 (CVCL_C3Y0)
Cell line name | SC34.6 |
---|---|
Synonyms | SC34.21 |
Accession | CVCL_C3Y0 |
Resource Identification Initiative | To cite this cell line use: SC34.6 (RRID:CVCL_C3Y0) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: UniProtKB; Q9H4B8; Human DPEP3. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | Patent=US10189910 |
Cross-references | |
Encyclopedic resources | Wikidata; Q116050438 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 21-Mar-2023 |
Version number | 2 |