Cellosaurus 6-10-6 (CVCL_C3WS)
Cell line name | 6-10-6 |
---|---|
Accession | CVCL_C3WS |
Resource Identification Initiative | To cite this cell line use: 6-10-6 (RRID:CVCL_C3WS) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: ChEBI; CHEBI:172923; Fluorescein. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | PubMed=7335083; DOI=10.1016/0161-5890(81)90012-2 |
Cross-references | |
Encyclopedic resources | Wikidata; Q116048315 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 21-Mar-2023 |
Version number | 2 |