Cellosaurus NAU-BEMC (CVCL_C3N8)
Cell line name | NAU-BEMC |
---|---|
Synonyms | Nanjing Agricultural University-Bovine Epithelial Mammary Cell line |
Accession | CVCL_C3N8 |
Resource Identification Initiative | To cite this cell line use: NAU-BEMC (RRID:CVCL_C3N8) |
Comments | Miscellaneous: As no cell line name was provided in the paper, we assigned the name based on the abbreviation of the institution and of the cell line description. Derived from site: In situ; Mammary gland; UBERON=UBERON_0001911. Cell type: Epithelial cell of mammary gland; CL=CL_0002327. |
Species of origin | Bos taurus (Bovine)
(NCBI Taxonomy: 9913)
Breed/subspecies: Holstein; VBO=VBO_0000237. |
Sex of cell | Female |
Age at sampling | Age unspecified |
Category | Spontaneously immortalized cell line |
Publications | PubMed=17577996 |
Cross-references | |
Encyclopedic resources | Wikidata; Q116049870 |
Entry history | |
Entry creation | 15-Dec-2022 |
Last entry update | 10-Sep-2024 |
Version number | 4 |