Cellosaurus LM9 (CVCL_C3BK)
Cell line name | LM9 |
---|---|
Accession | CVCL_C3BK |
Resource Identification Initiative | To cite this cell line use: LM9 (RRID:CVCL_C3BK) |
Comments | Monoclonal antibody isotype: IgM, kappa. Monoclonal antibody target: Feruloylated beta-1,4-galactan. |
Species of origin | Rattus norvegicus (Rat) (NCBI Taxonomy: 10116) |
Hierarchy | Parent: CVCL_7675 (IR983F) |
Category | Hybridoma |
Publications | PubMed=15221383; DOI=10.1007/s00425-004-1309-3 PubMed=20363856; DOI=10.1104/pp.109.151985; PMCID=PMC2879786 |
Cross-references | |
Encyclopedic resources | Wikidata; Q114311890 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |