Cellosaurus CCRC-M160 (CVCL_C2Z3)
Cell line name | CCRC-M160 |
---|---|
Accession | CVCL_C2Z3 |
Resource Identification Initiative | To cite this cell line use: CCRC-M160 (RRID:CVCL_C2Z3) |
Comments | Monoclonal antibody isotype: IgG1, kappa. Monoclonal antibody target: Xylan-3. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=20363856; DOI=10.1104/pp.109.151985; PMCID=PMC2879786 |
Cross-references | |
Encyclopedic resources | Wikidata; Q114310857 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |