Cellosaurus MANDYS105-8A4 (CVCL_C2GV)
Cell line name | MANDYS105-8A4 |
---|---|
Synonyms | MANDYS105(8A4); MANDYS105; 8A4 |
Accession | CVCL_C2GV |
Resource Identification Initiative | To cite this cell line use: MANDYS105-8A4 (RRID:CVCL_C2GV) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P11532; Human DMD (Note=Also reacts with dog, mouse, chicken and Xenopus). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | http://www.glennmorris.org.uk/mabs/Dystrophin.htm |
Publications | PubMed=1281410; DOI=10.1042/bj2880663; PMCID=PMC1132062 PubMed=7684887; PMCID=PMC1682265 PubMed=24516626; DOI=10.1371/journal.pone.0088280; PMCID=PMC3917863 |
Cross-references | |
Cell line collections (Providers) | DSHB; MANDYS105-8A4 |
Encyclopedic resources | Wikidata; Q114311966 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 30-Jan-2024 |
Version number | 4 |