Cellosaurus MANDYS102-7D2 (CVCL_C2GS)
Cell line name | MANDYS102-7D2 |
---|---|
Synonyms | MANDYS102(7D2); MANDYS102; 7D2 |
Accession | CVCL_C2GS |
Resource Identification Initiative | To cite this cell line use: MANDYS102-7D2 (RRID:CVCL_C2GS) |
Comments | Monoclonal antibody isotype: IgG2a. Monoclonal antibody target: UniProtKB; P11532; Human DMD. Caution: Indicated as producing an IgG2a mAb in PubMed=1281410 and an IgG1 mAb in DSHB. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | http://www.glennmorris.org.uk/mabs/Dystrophin.htm |
Publications | PubMed=1281410; DOI=10.1042/bj2880663; PMCID=PMC1132062 PubMed=7684887; PMCID=PMC1682265 |
Cross-references | |
Cell line collections (Providers) | DSHB; MANDYS102-7D2 |
Encyclopedic resources | Wikidata; Q114311963 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 30-Jan-2024 |
Version number | 4 |