Cellosaurus MANDRA13-7E4 (CVCL_C2GA)
Cell line name | MANDRA13-7E4 |
---|---|
Synonyms | MANDRA13(7E4); MANDRA13; 7E4 |
Accession | CVCL_C2GA |
Resource Identification Initiative | To cite this cell line use: MANDRA13-7E4 (RRID:CVCL_C2GA) |
Comments | Monoclonal antibody isotype: IgM. Monoclonal antibody target: UniProtKB; P11532; Human DMD (Note=Also reacts with dog, mouse and fish). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | http://www.glennmorris.org.uk/mabs/Dystrophin.htm |
Publications | PubMed=1281410; DOI=10.1042/bj2880663; PMCID=PMC1132062 PubMed=24516626; DOI=10.1371/journal.pone.0088280; PMCID=PMC3917863 |
Cross-references | |
Cell line collections (Providers) | DSHB; MANDRA13-7E4 |
Encyclopedic resources | Wikidata; Q114311947 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 30-Jan-2024 |
Version number | 4 |