Cellosaurus GEM7C-6A9 (CVCL_C2ED)
Cell line name | GEM7C-6A9 |
---|---|
Synonyms | GEM7C(6A9); GEM7C; 6A9 |
Accession | CVCL_C2ED |
Resource Identification Initiative | To cite this cell line use: GEM7C-6A9 (RRID:CVCL_C2ED) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; Q9H840; Human GEMIN7. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Web pages | http://www.glennmorris.org.uk/mabs/Spinal.htm |
Publications | PubMed=17640370; DOI=10.1186/1471-2121-8-28; PMCID=PMC1939999 |
Cross-references | |
Cell line collections (Providers) | DSHB; GEM7C-6A9 |
Encyclopedic resources | Wikidata; Q114311523 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 30-Jan-2024 |
Version number | 4 |