Cellosaurus NMIi012-D (CVCL_C1VB)
Cell line name | NMIi012-D |
---|---|
Synonyms | DG4 |
Accession | CVCL_C1VB |
Resource Identification Initiative | To cite this cell line use: NMIi012-D (RRID:CVCL_C1VB) |
Comments | From: Natural and Medical Sciences Institute, University of Tubingen; Tubingen; Germany. Omics: Array-based CGH. Donor information: Established from a patient suffering from invasive lobular breast carcinoma. Derived from site: In situ; Peripheral blood; UBERON=UBERON_0000178. |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Originate from same individual | CVCL_C1V8 ! NMIi012-A CVCL_C1V9 ! NMIi012-B CVCL_C1VA ! NMIi012-C CVCL_C1VC ! NMIi012-E |
Sex of cell | Female |
Age at sampling | 86Y |
Category | Induced pluripotent stem cell |
Publications | PubMed=36528016; DOI=10.1016/j.scr.2022.102988 |
Cross-references | |
Cell line databases/resources | hPSCreg; NMIi012-D |
Biological sample resources | BioSamples; SAMEA110237425 |
Encyclopedic resources | Wikidata; Q114312563 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 29-Jun-2023 |
Version number | 4 |