Cellosaurus BL-16 (CVCL_C137)
Cell line name | BL-16 | |
---|---|---|
Synonyms | BL16; BL 16; BL 016; IARC/BL16; IARC/BL 16; IARC-BL16; IARC BL16; IARC-BL-16; IARC BL 16; GM08686; GM17348 | |
Accession | CVCL_C137 | |
Resource Identification Initiative | To cite this cell line use: BL-16 (RRID:CVCL_C137) | |
Comments | Part of: Human variation panel. From: International Agency of Research on Cancer (IARC); Lyon; France. Population: Africans south of the Sahara. Transformant: NCBI_TaxID; 10376; Epstein-Barr virus (EBV). Derived from site: In situ; Ascites; UBERON=UBERON_0007795. Cell type: B-cell; CL=CL_0000236. | |
Disease | EBV-related Burkitt lymphoma (NCIt: C27694) Burkitt lymphoma (ORDO: Orphanet_543) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Originate from same individual | CVCL_IW33 ! IARC-100 | |
Sex of cell | Female | |
Age at sampling | 5Y | |
Category | Cancer cell line | |
Publications | PubMed=6825067; DOI=10.1016/0165-4608(83)90138-3 PubMed=6231253; DOI=10.1002/ijc.2910330407 PubMed=6592381; DOI=10.1093/jnci/73.4.841 PubMed=2985508; DOI=10.1002/ijc.2910350404 PubMed=3905596 PubMed=3934070 PubMed=3026973; DOI=10.1002/ijc.2910390215 PubMed=3027441; DOI=10.1093/jnci/78.2.235 PubMed=2898508; DOI=10.1084/jem.167.6.1811; PMCID=PMC2189677 CLPUB00447 PubMed=9473234; DOI=10.1182/blood.V91.5.1680 PubMed=11793449; DOI=10.1002/gcc.10022 PubMed=24590883; DOI=10.1002/gcc.22161 | |
Cross-references | ||
Cell line collections (Providers) | Coriell; GM08686
Coriell; GM17348 | |
Cell line databases/resources | CLO; CLO_0010619
CLO; CLO_0013749 | |
Biological sample resources | BioSample; SAMN00798132 | |
Encyclopedic resources | Wikidata; Q54797116 | |
Polymorphism and mutation databases | Cosmic; 931117 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 02-May-2024 | |
Version number | 19 |