Cellosaurus B'SYS CHO ASIC1a (CVCL_C0XR)
Cell line name | B'SYS CHO ASIC1a |
---|---|
Accession | CVCL_C0XR |
Resource Identification Initiative | To cite this cell line use: B'SYS CHO ASIC1a (RRID:CVCL_C0XR) |
Comments | Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:100; ASIC1 (Note=Isoform 1/Asic1a). Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. Cell type: Epithelial cell of ovary; CL=CL_2000064. |
Species of origin | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) (NCBI Taxonomy: 10029) |
Hierarchy | Parent: CVCL_0214 (CHO-K1) |
Sex of cell | Female |
Age at sampling | Adult |
Category | Spontaneously immortalized cell line |
Web pages | https://www.bsys.ch/media/cho_asic_1a.pdf |
Cross-references | |
Encyclopedic resources | Wikidata; Q114310641 |
Entry history | |
Entry creation | 22-Sep-2022 |
Last entry update | 19-Dec-2024 |
Version number | 7 |