Cellosaurus A2780 PTX(16) (CVCL_C0D8)
Cell line name | A2780 PTX(16) | |
---|---|---|
Synonyms | A2780 PTX (16); A/16 PTX-56d; A/16PTX-56d | |
Accession | CVCL_C0D8 | |
Resource Identification Initiative | To cite this cell line use: A2780 PTX(16) (RRID:CVCL_C0D8) | |
Comments | Population: African American. Selected for resistance to: ChEBI; CHEBI:45863; Paclitaxel (Taxol). Omics: Transcriptome analysis by RNAseq. Derived from site: In situ; Ovary; UBERON=UBERON_0000992. | |
Sequence variations |
| |
Disease | Ovarian endometrioid adenocarcinoma (NCIt: C7979) Endometrioid carcinoma of ovary (ORDO: Orphanet_454723) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Parent: CVCL_C0D7 (A2780 PTX(8)) Children:
| |
Sex of cell | Female | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Web pages | https://portal.ichb.pl/commercialization-of-model-for-drug-resistant-cancer-cells/ | |
Publications | Patent=PL420318A1 PubMed=33287223; DOI=10.3390/ijms21239218; PMCID=PMC7730278 | |
Cross-references | ||
Cell line collections (Providers) | CancerTools; 160731
Ximbio; 160731 | |
Cell line databases/resources | cancercelllines; CVCL_C0D8 | |
Encyclopedic resources | Wikidata; Q112927037 | |
Gene expression databases | GEO; GSM4845013
GEO; GSM4845014 | |
Entry history | ||
Entry creation | 23-Jun-2022 | |
Last entry update | 05-Oct-2023 | |
Version number | 5 |