Cellosaurus Abcam A-549 ESR1 KO (CVCL_B9HT)
Cell line name | Abcam A-549 ESR1 KO |
---|---|
Synonyms | Human ESR1 knockout A549 |
Accession | CVCL_B9HT |
Resource Identification Initiative | To cite this cell line use: Abcam A-549 ESR1 KO (RRID:CVCL_B9HT) |
Comments | Population: Caucasian. Knockout cell: Method=CRISPR/Cas9; HGNC; HGNC:3467; ESR1. Derived from site: In situ; Lung; UBERON=UBERON_0002048. |
Sequence variations |
|
Disease | Lung adenocarcinoma (NCIt: C3512) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Hierarchy | Parent: CVCL_0023 (A-549) |
Sex of cell | Male |
Age at sampling | 58Y |
Category | Cancer cell line |
Cross-references | |
Cell line collections (Providers) | Abcam; ab286700 |
Cell line databases/resources | cancercelllines; CVCL_B9HT |
Encyclopedic resources | Wikidata; Q112927282 |
Entry history | |
Entry creation | 23-Jun-2022 |
Last entry update | 19-Dec-2024 |
Version number | 6 |