Cellosaurus BRC5 (CVCL_B982)
Cell line name | BRC5 | |
---|---|---|
Accession | CVCL_B982 | |
Resource Identification Initiative | To cite this cell line use: BRC5 (RRID:CVCL_B982) | |
Comments | Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Cross-references | ||
Cell line collections (Providers) | RCB; AES0009
RCB; RCB2008 - Discontinued | |
Cell line databases/resources | SKIP; SKIP001629 | |
Encyclopedic resources | Wikidata; Q54798193 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 29-Jun-2023 | |
Version number | 8 |