Cellosaurus NMR-1 (CVCL_B912)
Cell line name | NMR-1 | |
---|---|---|
Synonyms | CDMLe012-A | |
Accession | CVCL_B912 | |
Resource Identification Initiative | To cite this cell line use: NMR-1 (RRID:CVCL_B912) | |
Comments | From: University of Texas Health Science Center at Houston; Houston; USA. Registration: NIH Human Embryonic Stem Cell Registry; NIHhESC-12-0159. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Cross-references | ||
Cell line databases/resources | hPSCreg; CDMLe012-A
NIHhESC; NIHhESC-12-0159 | |
Encyclopedic resources | Wikidata; Q54930839 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 13 |