Cellosaurus SCSe002-A (CVCL_B864)
Cell line name | SCSe002-A | |
---|---|---|
Synonyms | MEL-2; Mel-2; Mel2; MEL2 | |
Accession | CVCL_B864 | |
Resource Identification Initiative | To cite this cell line use: SCSe002-A (RRID:CVCL_B864) | |
Comments | From: Monash University; Melbourne; Australia. Registration: NIH Human Embryonic Stem Cell Registry; NIHhESC-11-0140. Registration: Swiss research registry; BAG-hES-IMP-0002. Registration: UK Stem Cell Bank (UKSCB); R-08-004, Steering comm. appl. SCSC06-22. Omics: Deep exome analysis. Omics: SNP array analysis. Derived from site: In situ; Blastocyst; UBERON=UBERON_0000358. Cell type: Embryonic stem cell; CL=CL_0002322. | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Female | |
Age at sampling | Blastocyst stage | |
Category | Embryonic stem cell | |
Publications | PubMed=17572666; DOI=10.1038/nbt1318 PubMed=28445466; DOI=10.1038/nature22312; PMCID=PMC5427175 | |
Cross-references | ||
Cell line collections (Providers) | Millipore; SCC021 - Discontinued | |
Cell line databases/resources | hPSCreg; SCSe002-A
NIHhESC; NIHhESC-11-0140 SKIP; SKIP001932 | |
Encyclopedic resources | Wikidata; Q54952665 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 10-Sep-2024 | |
Version number | 18 |