Cellosaurus M-T151 (CVCL_B7R1)
Cell line name | M-T151 |
---|---|
Synonyms | M-T15-1 |
Accession | CVCL_B7R1 |
Resource Identification Initiative | To cite this cell line use: M-T151 (RRID:CVCL_B7R1) |
Comments | Monoclonal antibody isotype: IgG2a, kappa. Monoclonal antibody target: UniProtKB; P01730; Human CD4. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | DOI=10.1007/978-3-642-68857-7_18 |
Cross-references | |
Encyclopedic resources | Wikidata; Q112930043 |
Entry history | |
Entry creation | 23-Jun-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |