Cellosaurus MC38-hPD-L1-LZ (CVCL_B7Q0)
Cell line name | MC38-hPD-L1-LZ | ||
---|---|---|---|
Accession | CVCL_B7Q0 | ||
Resource Identification Initiative | To cite this cell line use: MC38-hPD-L1-LZ (RRID:CVCL_B7Q0) | ||
Comments | Characteristics: Using CRISPR/Cas9 a construct containing a dual fusion reporter luciferase-ZsGreen (LZ) was introduced in one allele of the Rosa2 safe harbor locus (genOway). Knockout cell: Method=CRISPR/Cas9; MGI; MGI:1926446; Cd274. Genetic integration: Method=CRISPR/Cas9; Gene=FPbase; W8LAG; ZsGreen (Note=FP506, green fluorescent protein derived from Zoanthus sp). Genetic integration: Method=CRISPR/Cas9; Gene=UniProtKB; P08659; Firefly luciferase. Genetic integration: Method=Transfection; Gene=HGNC; HGNC:17635; CD274. Genetic integration: Method=Transfection; Gene=UniProtKB; P00552; Transposon Tn5 neo. Derived from site: In situ; Colon; UBERON=UBERON_0001155. | ||
Disease | Mouse colon adenocarcinoma (NCIt: C120044) | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | ||
Hierarchy | Parent: CVCL_B7NL (MC38-hPD-L1) Children:
| ||
Sex of cell | Female | ||
Category | Cancer cell line | ||
Web pages | Provider; genOway; -; https://www.genoway.com/catalog/cells/reporters/mc38-hpd-l1-lz.htm | ||
Cross-references | |||
Encyclopedic resources | Wikidata; Q112930077 | ||
Entry history | |||
Entry creation | 23-Jun-2022 | ||
Last entry update | 10-Apr-2025 | ||
Version number | 7 |