Cellosaurus 23B4 (CVCL_B6W4)
Cell line name | 23B4 |
---|---|
Accession | CVCL_B6W4 |
Resource Identification Initiative | To cite this cell line use: 23B4 (RRID:CVCL_B6W4) |
Comments | Monoclonal antibody isotype: IgG2b. Monoclonal antibody target: UniProtKB; P07288; Human KLK3/PSA. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | DOI=10.15414/jmbfs.2019/20.9.3.573-577 |
Cross-references | |
Encyclopedic resources | Wikidata; Q111732656 |
Entry history | |
Entry creation | 17-Mar-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |