Cellosaurus 293D2 (CVCL_B6VG)
Cell line name | 293D2 |
---|---|
Accession | CVCL_B6VG |
Resource Identification Initiative | To cite this cell line use: 293D2 (RRID:CVCL_B6VG) |
Comments | Monoclonal antibody isotype: IgG1. Monoclonal antibody target: UniProtKB; P16155; Chlamydia trachomatis major outer membrane porin (MOMP) serovar F (ompA). |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_2199 (Sp2/0-Ag14) |
Category | Hybridoma |
Publications | DOI=10.15407/ubj91.03.090 |
Cross-references | |
Encyclopedic resources | Wikidata; Q111732666 |
Entry history | |
Entry creation | 17-Mar-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |