Cellosaurus ME416 (CVCL_B6S5)
Cell line name | ME416 |
---|---|
Accession | CVCL_B6S5 |
Resource Identification Initiative | To cite this cell line use: ME416 (RRID:CVCL_B6S5) |
Comments | Monoclonal antibody isotype: IgM. Monoclonal antibody target: Not specified ganglioside. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_3411 (P3X63Ag8) |
Category | Hybridoma |
Publications | PubMed=6722794 |
Cross-references | |
Encyclopedic resources | Wikidata; Q112129244 |
Entry history | |
Entry creation | 17-Mar-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |