Cellosaurus P3XBcl-2-13 (CVCL_B6NI)
Cell line name | P3XBcl-2-13 | |||||||
---|---|---|---|---|---|---|---|---|
Accession | CVCL_B6NI | |||||||
Resource Identification Initiative | To cite this cell line use: P3XBcl-2-13 (RRID:CVCL_B6NI) | |||||||
Comments | Group: Hybridoma fusion partner cell line. Characteristics: Enhances the outgrowth of hybridomas following somatic fusion with immune lymphocytes isolated from pooled peripheral lymph nodes (PLN) 8-14 days after the initial immunization (PubMed=9309429). Selected for resistance to: ChEBI; CHEBI_63486; 8-azaguanine. Genetic integration: Method=Transfection/transduction; Gene=HGNC; HGNC:990; BCL2. Genetic integration: Method=Transfection/transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. | |||||||
Disease | Mouse plasma cell myeloma (NCIt: C125417) | |||||||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: BALB/c. | |||||||
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) Children:
| |||||||
Sex of cell | Female | |||||||
Category | Cancer cell line | |||||||
Publications | PubMed=9309429; DOI=10.1089/hyb.1997.16.381 | |||||||
Cross-references | ||||||||
Encyclopedic resources | Wikidata; Q112129483 | |||||||
Entry history | ||||||||
Entry creation | 17-Mar-2022 | |||||||
Last entry update | 19-Dec-2024 | |||||||
Version number | 5 |