Cellosaurus mEER (CVCL_B6J2)
Cell line name | mEER | |
---|---|---|
Synonyms | mouse E6 E7 Ras; E6/E7/H-ras MTEC | |
Accession | CVCL_B6J2 | |
Resource Identification Initiative | To cite this cell line use: mEER (RRID:CVCL_B6J2) | |
Comments | Genetic integration: Method=Transduction; Gene=HGNC; HGNC:5173; HRAS (Note=With p.Gly12Val). Genetic integration: Method=Transduction; Gene=UniProtKB; P03126; Human papillomavirus type 16 protein E6. Genetic integration: Method=Transduction; Gene=UniProtKB; P03129; Human papillomavirus type 16 protein E7. Genetic integration: Method=Transduction; Gene=UniProtKB; P00552; Transposon Tn5 neo. Genetic integration: Method=Transduction; Gene=UniProtKB; P13249; S.alboniger pac (PuroR). Transformant: NCBI_TaxID; 333760; Human papillomavirus type 16 (HPV16). Miscellaneous: Age/sex of donor from personal communication of Vermeer, Paola D. Caution: Was originally said to be derived from tonsils, an anatomical structure that does not exist in mouse. Derived from site: In situ; Pharynx, oropharynx; UBERON=UBERON_0001729. Cell type: Epithelial cell; CL=CL_0000066. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6. | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | 6-8W | |
Category | Transformed cell line | |
Publications | PubMed=17515506; DOI=10.1001/archotol.133.5.495; PMCID=PMC2917346 PubMed=19283850; DOI=10.1002/hed.21040 PubMed=27013584; DOI=10.18632/oncotarget.8254; PMCID=PMC5029694 | |
Cross-references | ||
Encyclopedic resources | Wikidata; Q112129251 | |
Entry history | ||
Entry creation | 17-Mar-2022 | |
Last entry update | 19-Dec-2024 | |
Version number | 7 |