Cellosaurus SMG-F3 (CVCL_B6FN)
Cell line name | SMG-F3 |
---|---|
Accession | CVCL_B6FN |
Resource Identification Initiative | To cite this cell line use: SMG-F3 (RRID:CVCL_B6FN) |
Comments | Monoclonal antibody isotype: IgG1, lambda. Monoclonal antibody target: ChEBI; CHEBI:9185; Solamargine. |
Species of origin | Mus musculus (Mouse) (NCBI Taxonomy: 10090) |
Hierarchy | Parent: CVCL_4032 (P3X63Ag8.653) |
Category | Hybridoma |
Publications | PubMed=22358741; DOI=10.1007/BF00767762 |
Cross-references | |
Encyclopedic resources | Wikidata; Q112041722 |
Entry history | |
Entry creation | 17-Mar-2022 |
Last entry update | 21-Mar-2023 |
Version number | 3 |