Cellosaurus OP9/N (CVCL_B219)
Cell line name | OP9/N | |
---|---|---|
Accession | CVCL_B219 | |
Resource Identification Initiative | To cite this cell line use: OP9/N (RRID:CVCL_B219) | |
Comments | Genetic integration: Method=Transduction; Gene=HGNC; HGNC:7809; NGFR. Derived from site: In situ; Bone marrow; UBERON=UBERON_0002371. Cell type: Mesenchymal stem cell of bone marrow; CL=CL_0002540. | |
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: (C57BL/6 x C3H) F2-op/op. | |
Hierarchy | Parent: CVCL_4398 (OP9) Children:
| |
Sex of cell | Sex unspecified | |
Age at sampling | Embryo | |
Category | Stromal cell line | |
Cross-references | ||
Cell line collections (Providers) | RCB; RCB2123 - Discontinued
RCB; RCB2926 | |
Cell line databases/resources | CLO; CLO_0050189 | |
Encyclopedic resources | Wikidata; Q54936445 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 13 |