Cellosaurus Abcam HeLa COL4A4 KO (CVCL_B1NX)
Cell line name | Abcam HeLa COL4A4 KO |
---|---|
Synonyms | Human COL4A4 (Collagen alpha-4(IV) chain) knockout HeLa |
Accession | CVCL_B1NX |
Resource Identification Initiative | To cite this cell line use: Abcam HeLa COL4A4 KO (RRID:CVCL_B1NX) |
Comments | Population: African American. Knockout cell: Method=CRISPR/Cas9; HGNC; 2206; COL4A4. Transformant: NCBI_TaxID; 333761; Human papillomavirus type 18 (HPV18). Derived from site: In situ; Uterus, cervix; UBERON=UBERON_0000002. |
Disease | Human papillomavirus-related cervical adenocarcinoma (NCIt: C27677) |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) |
Hierarchy | Parent: CVCL_0030 (HeLa) |
Sex of cell | Female |
Age at sampling | 30Y6M |
Category | Cancer cell line |
Cross-references | |
Cell line collections (Providers) | Abcam; ab265614 |
Encyclopedic resources | Wikidata; Q110431591 |
Entry history | |
Entry creation | 16-Dec-2021 |
Last entry update | 05-Oct-2023 |
Version number | 5 |