Cellosaurus UOK130 (CVCL_B112)
Cell line name | UOK130 | |
---|---|---|
Synonyms | UOK-130; UOK 130 | |
Accession | CVCL_B112 | |
Resource Identification Initiative | To cite this cell line use: UOK130 (RRID:CVCL_B112) | |
Comments | Derived from site: In situ; Kidney; UBERON=UBERON_0002113. | |
Sequence variations |
| |
Disease | Renal cell carcinoma (NCIt: C9385) Renal cell carcinoma (ORDO: Orphanet_217071) | |
Species of origin | Homo sapiens (Human) (NCBI Taxonomy: 9606) | |
Hierarchy | Children:
| |
Sex of cell | Male | |
Age at sampling | Age unspecified | |
Category | Cancer cell line | |
Publications | PubMed=1345811 PubMed=8319216 PubMed=7915601; DOI=10.1038/ng0594-85 PubMed=12759923; DOI=10.1002/gcc.10209 PubMed=17509556; DOI=10.1016/j.ejphar.2007.04.021 | |
Cross-references | ||
Cell line databases/resources | SKY/M-FISH/CGH; 1527 | |
Encyclopedic resources | Wikidata; Q54991357 | |
Polymorphism and mutation databases | Cosmic; 972897
Cosmic; 981000 | |
Entry history | ||
Entry creation | 06-Jun-2012 | |
Last entry update | 19-Dec-2024 | |
Version number | 13 |