Cellosaurus alphaTC1 (CVCL_B035)
Cell line name | alphaTC1 | ||
---|---|---|---|
Synonyms | alpha-TC1; alpha TC1; aTC1 | ||
Accession | CVCL_B035 | ||
Resource Identification Initiative | To cite this cell line use: alphaTC1 (RRID:CVCL_B035) | ||
Comments | Genetic integration: Method=Transgenic mouse; Gene=UniProtKB; P03070; SV40 large T antigen. Transformant: NCBI_TaxID; 1891767; Simian virus 40 (SV40). Derived from site: In situ; Pancreas, islets of Langerhans; UBERON=UBERON_0000006. Cell type: Pancreatic alpha cell; CL=CL_0002351. | ||
Disease | Mouse islet cell adenoma (NCIt: C34051) | ||
Species of origin | Mus musculus (Mouse)
(NCBI Taxonomy: 10090)
Breed/subspecies: C57BL/6 x DBA/2. | ||
Hierarchy | Children:
| ||
Sex of cell | Sex unspecified | ||
Age at sampling | Age unpecified | ||
Category | Cancer cell line | ||
Publications | PubMed=2156740; DOI=10.2337/diab.39.4.406 | ||
Cross-references | |||
Encyclopedic resources | Wikidata; Q54749264 | ||
Entry history | |||
Entry creation | 06-Jun-2012 | ||
Last entry update | 19-Dec-2024 | ||
Version number | 13 |